<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//acnr.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://acnr.co.uk/case-report/</loc>
		<lastmod>2026-07-27T09:07:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/accidental-pneumothorax-secondary-to-a-malpositioned-nasogastric-tube-in-a-patient-presenting-with-acute-ischaemic-stroke/</loc>
		<lastmod>2025-01-01T11:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2024/04/Figure-2-3-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2024/04/Figure-1-3-1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2024/04/Figure-2-3-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2024/04/Figure-3-3-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2024/04/Figure-4-3-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/voluntary-saccadic-oscillations-resembling-opsoclonus-saccadomania/</loc>
		<lastmod>2025-01-01T11:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2023/11/saccadic-featured-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/emdr/</loc>
		<lastmod>2025-01-01T11:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2023/03/EMDR-case-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/cerebrospinal-fluid-hydrothorax-in-a-rehabilitation-medicine-patient-following-thoracotomy-for-thoracic-disc-protrusion/</loc>
		<lastmod>2025-01-01T11:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/09/CXR-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/09/CXR-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/dominant-parietal-lobe-ischaemic-stroke-presenting-as-alien-hand-syndrome/</loc>
		<lastmod>2025-01-01T11:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/07/CR-Figure-1-FI-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/07/CR-Figure-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/intracranial-tuberculoma/</loc>
		<lastmod>2025-01-01T11:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/10/CR-fig2-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/10/CR-fig1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/10/CR-fig2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/giant-cell-arteritis-without-headache/</loc>
		<lastmod>2025-01-01T11:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/01/giant-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/01/giant-tab-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/01/giant-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2022/01/giant-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/tacrolimus-induced-diffuse-pontine-hyperintensity-in-status-epilepticus/</loc>
		<lastmod>2025-01-01T11:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/01/Fig.-2.-b-shows-the-left-thalamus-hyperintensity-at-day-10-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/tacro-tab-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/tacro-1-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/tacro-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/homonymous-hemianopia-as-presenting-symptom-of-multiple-sclerosis/</loc>
		<lastmod>2025-01-01T11:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2019/02/Homonymous-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/homon-1-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/homon-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/adult-onset-unilateral-functional-hearing-loss/</loc>
		<lastmod>2025-01-01T11:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2017/09/hearing-loss-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/hearing-tab-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/hearing-fig1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2017/09/hearing-fig2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/cerebral-venous-sinus-thrombosis-caused-by-paroxysmal-nocturnal-haemoglobinuria/</loc>
		<lastmod>2025-01-01T11:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2014/09/venous-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/venous-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/venous-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/a-case-of-transient-kleptomania-following-anoxic-brain-injury/</loc>
		<lastmod>2025-01-01T11:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2014/09/klept-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/klepto-tab-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/co-infection-of-the-central-nervous-system/</loc>
		<lastmod>2025-01-01T11:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2014/01/epstein-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/epstein-tab-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/epstein-fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/oculo-dento-digital-dysplasia-oddd/</loc>
		<lastmod>2025-01-01T11:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2013/09/ODDD-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/ODDD-fig1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/ODDD-fig2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/ODDD-fig3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/ODDD-fig4-5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/a-novel-presentation-of-multiple-cranial-neuropathies-in-systemic-sclerosis/</loc>
		<lastmod>2025-01-01T11:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/01/case-report-featured-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/eslicarbazepine-use-in-multiple-sclerosis-with-refractory-trigeminal-neuralgia/</loc>
		<lastmod>2025-01-01T11:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2013/03/neuralgia-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/a-paediatric-technique-for-regaining-adult-bowel-control/</loc>
		<lastmod>2025-01-01T11:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2013/03/bowel-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/bowel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/epilepsy-aggravated-by-sodium-valproate-in-melas/</loc>
		<lastmod>2025-01-01T14:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2013/03/Valproate-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/valporate-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/complex-partial-seizures-masquerading-as-depression/</loc>
		<lastmod>2025-01-01T14:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2007/07/siesures-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/seisures-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/seisures-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/case-report-triple-m-myocarditis-myositis-myasthenia-gravis-syndrome-a-severe-immune-mediated-toxicity-in-cancer-immunotherapy-a-diagnostic-challenge/</loc>
		<lastmod>2025-02-20T15:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/02/Figure-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/02/Figure-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/a-case-of-isolated-central-nervous-system-vasculitis/</loc>
		<lastmod>2025-03-04T11:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/03/figure-2b-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/03/figures-1a-and-1b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/03/figure-2a-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/03/figure-2b-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/03/figure-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/exome-sequencing-reveals-an-unusual-cause-of-carpal-tunnel-syndrome/</loc>
		<lastmod>2025-04-30T14:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Carpal-tunnel-figure-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Carpal-tunnel-figure-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Carpal-tunnel-table-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Carpal-tunnel-fig-3-and-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Carpal-tunnel-fig-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Carpal-tunnel-fig-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/hypereosinophilic-syndrome/</loc>
		<lastmod>2025-05-12T15:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2020/08/case-brain-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/balint-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/11/balint-tabsjpg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/bilateral-occipital-infarct/</loc>
		<lastmod>2025-06-30T11:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Case-report-fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/05/table-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Case-report-fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/05/table-2-NEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2025/04/Author-community-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/acute-cerebellar-ataxia-in-dengue-virus-infection/</loc>
		<lastmod>2026-07-07T19:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2020/04/case-type-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2021/01/Figure-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://acnr.co.uk/case-report/ethambutol-optic-neuropathy-toxicity-on-mri/</loc>
		<lastmod>2026-07-27T09:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://acnr.co.uk/wp-content/uploads/2026/05/MRI-images-ethambutol-case-2.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->